Charter
Ayers Rock Helicopters can provide a full range of charter services to most destinations in Central Australia. Some of our more popular destinations are Uluru, Kata Tjuta, Lake Amadeus, Mt Conner (where we can land at the summit), Kings Creek Station, Kings Canyon, Central Ranges and Alice Springs.
Following are the flight times for some of our “standard” charters:
Ref | Destinations | Approx flight time Hours |
AR7.0 | Uluru & Kata Tjuta | 0.6 |
AR7.1 | Uluru, Kata Tjuta and Lake Amadeus | 0.9 |
AR7.2 | Mt Conner with landing | 1.7 |
AR7.3 | Rock, Olgas, Mt Conner with landing | 2.0 |
AR7.4 | Rock, Olgas, Lake Amadeus, Mt Conner | 2.5 |
AR7.5 | Lake Amadeus, Kings Canyon, Cm Crag Return | 1.8 |
AR7.6 | Rock, Olgas, Lake Amadeus, Kings Canyon, Cm Crag Return. | 2.2 |
AR7.7 | Lake Amadeus, Ykcs (Land), Peterman Pnd, Kings Canyon, Cm Crag, George Gill Range, Yaye | 2.1 |
AR7.8 | Rock, Olgas, Lake Amadeus, Kings Canyon, Cm Crag, George Gill, Peterman Pnd, Ykcs (Land), Ykcs – Yaye | 2.6 |
AR7.9 | Rock, Olgas, Lake Amadeus, Kings Canyon, Cm Crag, George Gill, Peterman Pnd, Ykcs (Land). Mt Connor, Yaye. | 3.5 |
AR7.10 | Lake Amadeus, Kings Canyon, Cm Crag, George Gill, Peterman Pnd, Ykcs (Land), Gosses Bluff, Ormiston Gorge, Palm Valley, Ykcs (Land), Mt Conner, Rock, Olgas. | 5.5 |
AR7.11 | Alice Springs (Return) | 4.2 |
Tailor A Flight To Your Requirements, Any Location Or Combination Available |
If you are interested obtaining a quote or booking a helicopter for a scenic charter or for any other charter services, please contact Ayers Rock Helicopters directly on 08 8956 2077, fill in the contact form or email arhelis@bigpond.com.au.